http://twitter.com/dantencer
No deal says this nerd.
No deal says this nerd.
SpezDispenser wrote:Why Cogliano? Why not one of their D-men?
Grebs, Smid, Gilbert. I'll take Gilbert and he's out of favour with Edmonton fans for whatever reason (I rarely watch the Oilers).
We need some back end players bad.
MurderOnIce wrote:
We need a top pairing. Philly and Volchenkov are severely miscast in that role. The rest of the 'd' would fall in line after that...
TOP PAIRING
Volchenkov - Phillips
Carkner - Campoli/Picard/Karlsson(for this year anyway)/Lee
MurderOnIce wrote:SpezDispenser wrote:Why Cogliano? Why not one of their D-men?
Grebs, Smid, Gilbert. I'll take Gilbert and he's out of favour with Edmonton fans for whatever reason (I rarely watch the Oilers).
We need some back end players bad.
We need a top pairing. Philly and Volchenkov are severely miscast in that role. The rest of the 'd' would fall in line after that...
TOP PAIRING
Volchenkov - Phillips
Carkner - Campoli/Picard/Karlsson(for this year anyway)/Lee
SpezDispenser wrote:MurderOnIce wrote:
We need a top pairing. Philly and Volchenkov are severely miscast in that role. The rest of the 'd' would fall in line after that...
TOP PAIRING
Volchenkov - Phillips
Carkner - Campoli/Picard/Karlsson(for this year anyway)/Lee
I know. I've always liked Gilbert and his stick couldn't be any lower right now. Grebishkov as well, he's an excellent defender who can also put up points.
marakh wrote:
That's why we wait for Karlsson and Cowen for 3 more years because the cup ain't coming to OTtawa before that even if we have Keith and Seabrook on that top pairing.
MurderOnIce wrote:SpezDispenser wrote:MurderOnIce wrote:
We need a top pairing. Philly and Volchenkov are severely miscast in that role. The rest of the 'd' would fall in line after that...
TOP PAIRING
Volchenkov - Phillips
Carkner - Campoli/Picard/Karlsson(for this year anyway)/Lee
I know. I've always liked Gilbert and his stick couldn't be any lower right now. Grebishkov as well, he's an excellent defender who can also put up points.
I think we need to blow our load on a true number one. Overpay. That is the only way we improve our defence unless we are willing to wait 5 years for our prospects to turn into players.
marakh wrote:MurderOnIce wrote:SpezDispenser wrote:Why Cogliano? Why not one of their D-men?
Grebs, Smid, Gilbert. I'll take Gilbert and he's out of favour with Edmonton fans for whatever reason (I rarely watch the Oilers).
We need some back end players bad.
We need a top pairing. Philly and Volchenkov are severely miscast in that role. The rest of the 'd' would fall in line after that...
TOP PAIRING
Volchenkov - Phillips
Carkner - Campoli/Picard/Karlsson(for this year anyway)/Lee
That's why we wait for Karlsson and Cowen for 3 more years because the cup ain't coming to OTtawa before that even if we have Keith and Seabrook on that top pairing.
SpezDispenser wrote:Why Cogliano? Why not one of their D-men?
Grebs, Smid, Gilbert. I'll take Gilbert and he's out of favour with Edmonton fans for whatever reason (I rarely watch the Oilers).
We need some back end players bad.
Next year's UFAs Lidstrom, Nicklas | 41 | DET | D | UFA | 7.450 | 7.450 | ||
Niedermayer, Scott | 37 | ANA | D | UFA | 6.750 | 6.000 | ||
Gonchar, Sergei | 37 | PIT | D | UFA | 5.000 | 5.500 | ||
Kubina, Pavel | 34 | ATL | D | UFA | 5.000 | 5.000 | ||
Johnsson, Kim | 35 | MIN | D | UFA | 4.850 | 5.300 | ||
Martin, Paul | 30 | NJD | D | UFA | 3.833 | 4.500 | ||
Blake, Rob | 41 | SJS | D | UFA | 3.500 | 3.500 | ||
Clark, Brett | 34 | COL | D | UFA | 3.500 | 3.500 | ||
Mitchell, Willie | 34 | VAN | D | UFA | 3.500 | 3.500 | ||
Rathje, Mike | 37 | PHI | D | UFA | 3.500 | 3.500 | ||
Zidlicky, Marek | 34 | MIN | D | UFA | 3.350 | 3.500 | ||
Morris, Derek | 32 | BOS | D | UFA | 3.300 | 3.300 | ||
Salei, Ruslan | 36 | COL | D | UFA | 3.025 | 3.275 | ||
Foote, Adam | 39 | COL | D | UFA | 3.000 | 3.250 | ||
Sutton, Andy | 36 | NYI | D | UFA | 3.000 | 3.500 | ||
Van Ryn, Mike | 32 | TOR | D | UFA | 2.900 | 3.350 | ||
Lydman, Toni | 33 | BUF | D | UFA | 2.875 | 3.150 | ||
Jones, Randy | 29 | LAK | D | UFA | 2.750 | 3.000 | ||
Schneider, Mathieu | 42 | VAN | D | UFA | 2.750 | 1.550 | ||
Corvo, Joe | 34 | CAR | D | UFA | 2.625 | 2.750 | ||
Smith, Jason | 37 | OTT | D | UFA | 2.600 | 2.600 | ||
Tallinder, Henrik | 32 | BUF | D | UFA | 2.562 | 3.250 | ||
Pothier, Brian | 34 | WAS | D | UFA | 2.500 | 2.500 | ||
Volchenkov, Anton | 29 | OTT | D | UFA | 2.500 | 3.200 | ||
Player | Age | Team | Pos | 2010 FA Status | 09/10 Cap Number | 09/10 Salary | Comment | |
Ward, Aaron | 38 | CAR | D | UFA | 2.500 | 2.500 | ||
Aucoin, Adrian | 37 | PHX | D | UFA | 2.250 | 2.250 | ||
Seidenberg, Dennis | 29 | FLA | D | UFA | 2.250 | 2.250 | ||
Eaton, Mark | 34 | PIT | D | UFA | 2.000 | 2.000 | ||
Hamhuis, Dan | 28 | NAS | D | UFA | 2.000 | 2.500 | ||
Morrisonn, Shaone | 28 | WAS | D | UFA | 1.975 | 1.975 | ||
Leopold, Jordan | 30 | FLA | D | UFA | 1.750 | 1.750 | ||
Wallin, Niclas | 36 | CAR | D | UFA | 1.725 | 1.725 | ||
Mara, Paul | 31 | MTL | D | UFA | 1.675 | 1.675 | ||
Lukowich, Brad | 34 | VAN | D | UFA | 1.567 | 1.800 | ||
Boynton, Nick | 32 | ANA | D | UFA | 1.500 | 1.500 | ||
Krajicek, Lukas | 28 | TBL | D | UFA | 1.475 | 1.475 | ||
Ference, Andrew | 32 | BOS | D | UFA | 1.400 | 1.625 | ||
Exelby, Garnet | 29 | TOR | D | UFA | 1.392 | 1.725 | ||
Jurcina, Milan | 28 | CLB | D | UFA | 1.375 | 1.375 | ||
Colaiacovo, Carlo | 28 | STL | D | UFA | 1.283 | 1.400 | ||
Lilja, Andreas | 35 | DET | D | UFA | 1.250 | 1.250 | ||
Michalek, Zbynek | 28 | PHX | D | UFA | 1.250 | 1.500 | ||
O'Donnell, Sean | 39 | LAK | D | UFA | 1.250 | 1.250 | ||
Frogren, Jonas | 30 | TOR | D | UFA | 1.065 | 0.900 | ||
Sydor, Darryl | 39 | STL | D | UFA | 1.000 | 1.000 | ||
Paetsch, Nathan | 28 | BUF | D | UFA | 0.850 | 1.050 | ||
McKee, Jay | 33 | PIT | D | UFA | 0.800 | 0.800 | ||
Weaver, Mike | 33 | STL | D | UFA | 0.800 | 0.800 | ||
Player | Age | Team | Pos | 2010 FA Status | 09/10 Cap Number | 09/10 Salary | Comment | |
Mottau, Mike | 33 | NJD | D | UFA | 0.762 | 0.775 | ||
Bergeron, Marc-Andre | 30 | MTL | D | UFA | 0.750 | 0.750 | ||
Bouillon, Francis | 35 | NAS | D | UFA | 0.750 | 0.750 | ||
Hnidy, Shane | 35 | MIN | D | UFA | 0.750 | 0.750 | ||
Bell, Brendan | 28 | CLB | D | UFA | 0.700 | 0.700 | ||
Hale, David | 30 | TBL | D | UFA | 0.700 | 0.725 | ||
Strudwick, Jason | 35 | EDM | D | UFA | 0.700 | 0.700 | ||
Lebda, Brett | 29 | DET | D | UFA | 0.650 | 0.850 | ||
Sifers, Jaime | 28 | MIN | D | UFA | 0.650 | 0.650 | ||
Eriksson, Anders | 36 | PHX | D | UFA | 0.600 | 0.600 | ||
Foster, Kurtis | 29 | TBL | D | UFA | 0.600 | 0.600 | ||
Popovic, Mark | 28 | ATL | D | UFA | 0.600 | 0.600 | ||
Wozniewski, Andy | 31 | BOS | D | UFA | 0.600 | 0.600 | ||
Meyer, Freddy | 30 | NYI | D | UFA | 0.588 | 0.600 | ||
Skoula, Martin | 31 | PIT | D | UFA | 0.575 | 0.575 | ||
Hutchinson, Andrew | 31 | DAL | D | UFA | 0.550 | 0.600 | ||
Lundin, Mike | 26 | TBL | D | UFA | 0.550 | 0.550 | ||
Scott, John | 28 | MIN | D | UFA | 0.550 | 0.550 | ||
Johnson, Aaron | 28 | CGY | D | UFA | 0.540 | 0.540 | ||
Brookbank, Sheldon | 30 | ANA | D | UFA | 0.525 | 0.550 | ||
Arsene, Dean | 30 | EDM | D | UFA | 0.500 | 0.500 | ||
Callahan, Joe | 28 | SJS | D | UFA | 0.500 | 0.500 | ||
Fahey, Brian | 30 | COL | D | UFA | 0.500 | 0.500 | ||
Guenin, Nate | 28 | PIT | D | UFA | 0.500 | 0.500 | ||
Player | Age | Team | Pos | 2010 FA Status | 09/10 Cap Number | 09/10 Salary | Comment | |
Harrison, Jay | 28 | CAR | D | UFA | 0.500 | 0.500 | ||
Henry, Alex | 31 | MTL | D | UFA | 0.500 | 0.500 | ||
Janik, Doug | 31 | DET | D | UFA | 0.500 | 0.500 | ||
Lee, Chris | 30 | PIT | D | UFA | 0.500 | 0.500 | ||
Murphy, Cory | 33 | NJD | D | UFA | 0.500 | 0.500 | ||
Nycholat, Lawrence | 32 | VAN | D | UFA | 0.500 | 0.500 | ||
Welch, Noah | 28 | ATL | D | UFA | 0.500 | 0.500 | ||
Engelland, Deryk | 29 | PIT | D | UFA | 0.492 | 0.500 | ||
Conboy, Tim | 29 | CAR | D | UFA | 0.487 | 0.500 | ||
Schubert, Christoph | 29 | ATL | D | UFA | 0.442 | 0.900 | ||
Leach, Jay | 31 | SJS | D | UFA | 0.244 | 0.500 | ||
Leach, Jay | 31 | MTL | D | UFA | 0.244 | 0.500 |
SpezDispenser wrote:Michalek?
Not many to choose from. We're never getting Lidstrom or Neidermayer.
shabbs wrote:I don't see Murray adding to our roster any time soon... I think he'll wait for Alfie, Michalek and Spezza to come back and then see how we're looking.
SpezDispenser wrote:Michalek?
Not many to choose from. We're never getting Lidstrom or Neidermayer.
We shall see... bragging rights are on the line...SeawaySensFan wrote:shabbs wrote:I don't see Murray adding to our roster any time soon... I think he'll wait for Alfie, Michalek and Spezza to come back and then see how we're looking.
He knew how we were looking when Alfie, Michalek and Spezza were in the lineup. That's why he'll make a deal or deals.
MurderOnIce wrote:
No names like Bouwmeester and Campbell in the past two years. You have to go to the trade market...
However I would be open to looking at Gonchar. He is extremely important to Pittsburgh though. Their PP without him is whore-id.
Similar topics
Permissions in this forum:
You cannot reply to topics in this forum