Binghamton Senators 2009-10 Individual Statistics
#PlayerGPGAPTS+/-PIMPPSHSS%
#GoalieGPMINSWLSOLSOGAGAASvsSV%
#PlayerGPGAPTS+/-PIMPPSHSS%
28 | Ryan Keller | 9 | 6 | 4 | 10 | 7 | 4 | 0 | 0 | 24 | 0.250 |
39 | Martin St. Pierre | 9 | 4 | 6 | 10 | 2 | 6 | 1 | 0 | 19 | 0.211 |
17 | Denis Hamel | 9 | 2 | 6 | 8 | 3 | 6 | 1 | 0 | 30 | 0.067 |
9 | Josh Hennessy | 9 | 2 | 4 | 6 | 2 | 6 | 1 | 0 | 24 | 0.083 |
19 | Zack Smith | 9 | 2 | 3 | 5 | 1 | 20 | 0 | 1 | 26 | 0.077 |
11 | Erik Condra | 9 | 1 | 4 | 5 | -2 | 6 | 0 | 0 | 20 | 0.050 |
2 | Geoff Kinrade | 8 | 1 | 3 | 4 | 3 | 11 | 0 | 0 | 13 | 0.077 |
18 | Brian Lee | 9 | 1 | 3 | 4 | -3 | 19 | 0 | 0 | 21 | 0.048 |
24 | Derek Smith | 9 | 1 | 3 | 4 | -5 | 2 | 0 | 0 | 23 | 0.043 |
25 | Keegan Dansereau | 9 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | 13 | 0.077 |
8 | Tomas Kudelka | 9 | 2 | 0 | 2 | 6 | 16 | 0 | 0 | 17 | 0.118 |
14 | Jesse Winchester | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 0.167 |
16 | Cody Bass | 9 | 1 | 1 | 2 | -10 | 9 | 0 | 0 | 13 | 0.077 |
26 | Kaspars Daugavins | 9 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 10 | 0.100 |
42 | Jim O'Brien | 9 | 0 | 2 | 2 | -1 | 8 | 0 | 0 | 13 | 0.000 |
33 | Jeremy Yablonski | 4 | 1 | 0 | 1 | -1 | 28 | 0 | 0 | 4 | 0.250 |
6 | Craig Schira | 7 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 7 | 0.143 |
21 | Tim Spencer | 7 | 1 | 0 | 1 | 1 | 25 | 0 | 0 | 4 | 0.250 |
1 | Andy Chiodo | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
7 | Drew Bannister | 6 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 18 | 0.000 |
12 | Matt Lowry (X) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.000 |
36 | Ilya Zubov (X) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 |
20 | Jason Bailey | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.000 |
5 | Paul Baier | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 11 | 0.000 |
29 | Mike Brodeur | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 |
BENCH | 9 | 0 | 2 | 0 | |||||||
TOTALS | 9 | 29 | 45 | 74 | 0 | 195 | 3 | 1 | 317 | 0.091 |
#GoalieGPMINSWLSOLSOGAGAASvsSV%
29 | Mike Brodeur | 8 | 336 | 2 | 2 | 0 | 0 | 20 | 3.57 | 140 | 0.875 |
1 | Andy Chiodo | 5 | 203 | 1 | 4 | 0 | 0 | 14 | 4.14 | 121 | 0.896 |
TOTALS | 9 | 539 | 3 | 6 | 0 | 0 | 34 | 3.78 | 261 | 0.885 |