Frantisek Kaberle has been waived by the Hurricanes. He makes 2.2 million (so almost half of that).
I can see him being a Sen.
I can see him being a Sen.
SensGirl11 wrote:Gimme Gimme Gimme!!!
SensGirl11 wrote:I don't know who this guy is but....gimme gimme gimme.
TheAvatar wrote:Does this mean the roster freeze is over?
COLLAR UP wrote:no thanks anyways...last year 22 points...this year on pace for the same...
2.2 mil for 22 points...get off it...
might as well keep Vermette...and I choked just typing that...
Kaberle's only good season was 05/06...and that just happens to be when the Hurricanes won the cup...so numbers are inflated...
stay away from Kaberle...lol...nice it rhymes...
2008 | Carolina | NHL | 13 | 0 | 5 | 5 | -1 | 4 | -- |
2007 | Carolina | NHL | 80 | 0 | 22 | 22 | -4 | 30 | -- |
2006 | Carolina | NHL | 27 | 2 | 6 | 8 | 8 | 20 | 6.1 |
2005 | Carolina | NHL | 77 | 6 | 38 | 44 | 8 | 46 | 4.8 |
2004 | MoDo Hockey | Swe | 8 | 2 | 2 | 4 | -6 | 0 | 13.3 |
2004 | HC Kladno | Cze | 22 | 5 | 11 | 16 | 6 | 34 | -- |
2003 | Atlanta | NHL | 67 | 3 | 26 | 29 | 2 | 30 | 3.2 |
2002 | Atlanta | NHL | 79 | 7 | 19 | 26 | -19 | 32 | 6.7 |
2001 | Atlanta | NHL | 61 | 5 | 20 | 25 | -11 | 24 | 6.1 |
2000 | Atlanta | NHL | 51 | 4 | 11 | 15 | 11 | 18 | 4.0 |
Go to page : 1, 2
Similar topics
Permissions in this forum:
You cannot reply to topics in this forum